NettLeaderboard Switch | R1 | R2 | Total | |||
1st * | Max Nicholls | 71 | 72 | 143 | ||
2nd = | Nathan Day † | 75 | 68 | 143 | ||
2nd = | Gregor Peberdy | 71 | 72 | 143 | ||
4th | Lawrence Courtney | 77 | 67 | 144 | ||
5th | Conor Gough † | 70 | 75 | 145 | ||
6th = | Rachel Goodwin † | 77 | 69 | 146 | ||
6th = | Taylor Paul † | 73 | 73 | 146 | ||
8th = | Daisy Kennedy | 76 | 71 | 147 | ||
8th = | Mitchell Green | 75 | 72 | 147 | ||
8th = | Julia Warke | 75 | 72 | 147 | ||
11th | Giles Evans | 76 | 73 | 149 | ||
12th = | Elliot Smith | 78 | 72 | 150 | ||
12th = | John Gough | 76 | 74 | 150 | ||
14th = | George Gardner | 77 | 74 | 151 | ||
14th = | Alexander Buckner † | 76 | 75 | 151 | ||
14th = | Peter Handcock † | 75 | 76 | 151 | ||
14th = | Thomas Wright † | 74 | 77 | 151 | ||
14th = | Michael East | 73 | 78 | 151 | ||
19th = | Louie Moore † | 80 | 72 | 152 | ||
19th = | Isabella Holmes † | 77 | 75 | 152 | ||
19th = | Carl Banner | 76 | 76 | 152 | ||
22nd = | Robin Sullivan † | 78 | 75 | 153 | ||
22nd = | Patrick Bart † | 76 | 77 | 153 | ||
22nd = | Tom Fallon | 75 | 78 | 153 | ||
22nd = | Thomas Mead | 73 | 80 | 153 | ||
22nd = | Zac Beaumont † | 73 | 80 | 153 | ||
27th = | Alex Wilkinson † | 81 | 73 | 154 | ||
27th = | Harry Fountain | 78 | 76 | 154 | ||
27th = | Ashley Croft | 75 | 79 | 154 | ||
27th = | Matt Robertson † | 75 | 79 | 154 | ||
31st = | Thalia Kirby † | 83 | 72 | 155 | ||
31st = | Stanley Lewis | 79 | 76 | 155 | ||
33rd | Piers Odell † | 81 | 75 | 156 | ||
34th = | Nathalie Warke | 84 | 73 | 157 | ||
34th = | Sam Booker † | 79 | 78 | 157 | ||
34th = | Connor Jones † | 79 | 78 | 157 | ||
34th = | Benjamin Bushnell | 77 | 80 | 157 | ||
38th = | Jack JUNIOR Roberts | 80 | 78 | 158 | ||
38th = | Beth Scott | 79 | 79 | 158 | ||
38th = | Tom Gregory | 75 | 83 | 158 | ||
41st | Harry Morris † | 76 | 83 | 159 | ||
42nd = | Bethany Healey † | 82 | 78 | 160 | ||
42nd = | Ryanpal Ubha † | 81 | 79 | 160 | ||
42nd = | Bradley Tuckett | 81 | 79 | 160 | ||
42nd = | Jack Kennedy † | 79 | 81 | 160 | ||
42nd = | Rebecca Webb | 79 | 81 | 160 | ||
42nd = | Chris Harrison | 78 | 82 | 160 | ||
42nd = | Michael Agius † | 78 | 82 | 160 | ||
42nd = | Sam Bower † | 77 | 83 | 160 | ||
50th = | Ben Platt | 84 | 77 | 161 | ||
50th = | Daniel Fullager | 83 | 78 | 161 | ||
50th = | Tom Harrison | 79 | 82 | 161 | ||
53rd | Elliott Pycroft | 79 | 83 | 162 | ||
54th = | Matthew Cradock † | 82 | 81 | 163 | ||
54th = | James Gregory † | 78 | 85 | 163 | ||
56th = | Phil Williams † | 80 | 84 | 164 | ||
56th = | Peter Spriggs † | 78 | 86 | 164 | ||
58th = | William Preece | 85 | 80 | 165 | ||
58th = | Rachel Stones | 82 | 83 | 165 | ||
60th = | Matthew Admans † | 89 | 78 | 167 | ||
60th = | Andrew Mead † | 84 | 83 | 167 | ||
62nd | Thomas Lawton † | 84 | 84 | 168 | ||
63rd | Bradley Robinson | 80 | 89 | 169 | ||
64th | Joshua Roche | 86 | 84 | 170 | ||
65th | Kristian Tannum Donaldson | 73 | DQ | 73 | ||
Callum Kirby † | WD | |||||
Aidan Osobase † | WD | |||||
68th | Oliver Saunders | DQ | 76 | 76 | ||
69th | Sebastian Tannum Donaldson | DQ | 78 | 78 |
* Indicates the player won by playoff.
† Denotes 10th tee start