The contact for this competition is Kelly Gorry
Time | Team | Team |
09:50 | Adam Webb (9.0) & Cliff Webb (18.0) | |
10:00 | Vijay Sahdev (16.1) & Aaron Sahdev (23.1) | Bruce Palmer (10.0) & Andrew Palmer (14.4) |
10:10 | Kos Dhaliwal (11.7) & Rohan Dhaliwal (21.7) | Manoj Sharma (15.7) & Mani Sharma (22.0) |
10:20 | Reyhan Jethani (4.8) & Ramesh Jethani (22.7) | Ticks Safri (13.8) & Chetan Safri (19.3) |
10:30 | Stuart Jackson (5.9) & David Glen (10.9) | Joshua Guice (4.1) & Robert Guice (20.5) |
10:40 | Mark Catton (0.7) & William Catton (28.0) | Sue Catton (9.1) & Jonte Catton (28.0) |
10:50 | Paul Trendell (2.7) & Christine Trendell (23.8) | Ollie Digby (8.0) & Peter Digby (15.7) |
11:00 | Conor Gough (-3.8) & Paddy Gough (6.1) | Jessica Pilgrim (-0.1) & Rupert Pilgrim (14.8) |
11:10 | Mark Charig (17.8) & Anna Charig (27.0) | John McNally (0.5) & Beryl Owens (19.9) |
11:20 | Jarlath McHale (13.3) & Conor McHale (14.6) | Paul Speed (14.3) & Joseph Speed (18.1) |
Back to Bailes Family Cup Better Ball Stableford (Father & Son, Mother & Son etc)