Stoke Park would like to invite you to bring a male guest from another Club for the Annual Men's Invitation.
Format will be:
This will be a rolling 2-tee start from 12.00 – 13.30 with a rolling Brunch Bap on arrival, located on our Fountain Terrace.
Competition details
• Each player will receive a welcome gift on arrival.
• The competition format will be pairs, better ball, stableford, playing off 85% of your Handicap Index.
• Following your game, there will be a rolling gourmet BBQ and drinks commencing from 17.30 on our Fountain Terrace where you will be greeted by our live DJ, providing background chill out tunes to set the atmosphere for the evening from 16.30 – 20.30.
• Once all players have completed their round, scores will be calculated and the prize presentation will take place.
Prizes will be awarded to:
• 1st – 4th pairs
• Nearest the Pin and Longest Drive competitions for Members and Guests
• To be eligible to participate, all players must have a handicap index of 23.5. Their home club should be identified upon signing up.
To pre-register, please contact Kelly by emailing kgorry@stokepark.com.
The price will be £180 per pair, which includes your guests green fee, a welcome gift for both players, arrival food, rolling gourmet BBQ with drinks, prizes and live music.
(85% handicap allowance)
1st Pair - Paddy Mattar & Anthony Kruger (Hadley Wood) 45 points
2nd Pair - Bryan Anderson & Jerry Callow (Thetford) 43 points
3rd Pair - Mark Catton & Ashton Hunt (Bishops Stortford) 41 points (B9= 20)
4th Pair - Vince Murphy & David Bearman (Tylney Park) 41 points (B9=18)
5th Pair - Josh Guice & Matthew Jones (Mill Ride) 39 points (B9=23)
(On countback from Tony Sarin & Bikash Mathur, Coombe Hill – B9=20 + Alan Ayton & Mick Carr, Temple – B9=20)
Nearest the Pin - Paddy Gough
Longest Drive - David Brown
Team | Nett Results | |
1st | Patrick Mattar (4) & Anthony Kruger (12) | 45 |
2nd | Bryan Anderson (8) & Jerry Callow (8) | 43 |
3rd | Mark Catton (1) & Ashton Hunt (7) | 41 |
4th | Vincent Murphy (14) & David Bearman (0) | 41 |
5th | Joshua Guice (4) & Matthew Jones (24) | 39 |
6th | Tony Sarin (8) & Bikash MATHUR (14) | 39 |
7th | Alan Ayton (19) & Mick Carr (23) | 39 |
8th | Russell Lloyd (9) & Paul Davey (11) | 37 |
9th | John Worby (10) & Howard Whicker (9) | 37 |
10th | Robert Guice (21) & Gary Seaton (10) | 37 |
11th | William Stephenson (0) & Michael Jacobs (8) | 36 |
12th | David Brown (2) & Damian Alltree (11) | 36 |
13th | Paddy Gough (7) & Ryan King (8) | 36 |
14th | Lester Hackerd (20) & Tom O'Riley (13) | 36 |
15th | Reyhan Jethani (5) & Ramesh Jethani (24) | 35 |
16th | Patricio Apey (13) & Tim Mitchell (8) | 35 |
17th | Graham Hayes (14) & Graham Garrett-Smith (16) | 35 |
18th | Ruslan Kinebas (20) & Jason Ash (4) | 35 |
19th | Dipi Khilnani (14) & Aditya Khilnani (9) | 35 |
20th | Adam Webb (9) & William Ireland (7) | 34 |
21st | Dominic Trotman (14) & Philip Fantham (29) | 34 |
22nd | Peter Digby (17) & John Lincoln (14) | 34 |
23rd | Paul Trendell (3) & Steve Whelan (12) | 33 |
24th | Derek Ball (16) & Gordon Ball (19) | 33 |
25th | Simon Allard (18) & Jonathan Allard (17) | 33 |
26th | Joseph Murphy (1) & Robert Williams (15) | 32 |
27th | Andrew Smith (18) & Paul Das (9) | 32 |
28th | Philip Fretwell (6) & Jonathon Ferguson (11) | 32 |
29th | Raymond De Fazio (10) & Martin Good (9) | 31 |
30th | Pat McDonagh (10) & Neil Joslin (15) | 31 |
31st | Alan Curtiss (14) & Nathan King (23) | 30 |
32nd | Vijay Sahdev (17) & Nuno Pena (24) | 24 |
33rd | Brian Briggs (11) & Ian Black (14) | 21 |
Page will refresh results automatically for one hour