Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
1st | Ashley Watkins East Berkshire Golf Club | 73 | 72 | 77 | 73 | 295 | +11 | |
2nd | David Ryles Mill Ride Golf Club | 78 | 74 | 72 | 74 | 298 | +14 | |
3rd | Kevin Freeman | 74 | 74 | 75 | 76 | 299 | +15 | |
4th | Johnny Griggs | 75 | 73 | 71 | 81 | 300 | +16 | |
5th | Omar Butt Buckinghamshire Golf Club | 75 | 73 | 75 | 78 | 301 | +17 | |
6th | Nick Lyall | 76 | 79 | 76 | 74 | 305 | +21 | |
7th | Alex Lodge East Berkshire Golf Club | 73 | 78 | 77 | 77 | 305 | +21 | |
8th | Adam Batty Hazlemere Golf Club | 72 | 78 | 77 | 78 | 305 | +21 | |
9th | Chris Horne | 75 | 79 | 72 | 79 | 305 | +21 | |
10th | Lindsey-Ben Woolford Woburn | 72 | 78 | 77 | 79 | 306 | +22 | |
11th | Sam Whitehead Woburn Golf Club | 75 | 79 | 78 | 75 | 307 | +23 | |
12th | David Beeney Addington Palace Golf Club | 75 | 78 | 80 | 78 | 311 | +27 | |
13th | Nick Scrutton Castle Royle | 80 | 75 | 77 | 79 | 311 | +27 | |
14th | Shane Jackson Mill Ride | 79 | 75 | 74 | 83 | 311 | +27 | |
15th | Mitchell Hollis Muswell Hill | 76 | 82 | 77 | 78 | 313 | +29 | |
16th | Toby Morgan Frilford Heath Golf Club | 76 | 82 | 77 | 78 | 313 | +29 | |
17th | Luke Fitzpatrick | 76 | 79 | 77 | 81 | 313 | +29 | |
18th | Daniel Caton Burnham Beeches Golf Club | 82 | 76 | 75 | 81 | 314 | +30 | |
19th | Richard Stephenson Perivale Park | 79 | 80 | 78 | 78 | 315 | +31 | |
20th | Barry Rubery Harpenden Golf Club | 81 | 75 | 78 | 81 | 315 | +315 | |
21st | Gicks Jabble Buckinghamshire Golf Club | 77 | 82 | 78 | 79 | 316 | +32 | |
22nd | Gary M. Munro Bedfordshire Golf Club | 81 | 78 | 78 | 80 | 317 | +33 | |
23rd | Steven Barwick | 77 | 77 | 81 | 235 | +22 | ||
24th | Max Smith Newbury Golf Centre | 77 | 79 | 156 | +14 | |||
25th | Ross Mitchell East Berkshire Golf Club | 80 | 77 | 157 | +15 | |||
26th | Mark Bradley Bearwood Lakes Golf Club | 77 | 80 | 157 | +15 | |||
27th | Luke Williams Donnington Grove Country Club | 80 | 80 | 160 | +18 | |||
28th | Tom Calnan Frilford Heath Golf Club | 84 | 77 | 161 | +19 | |||
29th | Peter Stedman Mill Ride Golf Club | 83 | 78 | 161 | +19 | |||
30th | Bill Macintyre Harpenden | 83 | 78 | 161 | +19 | |||
31st | Ben Cotton Oxfordshire (The) Golf Club | 77 | 84 | 161 | +19 | |||
32nd | Alex Nelson Berkhamsted Golf Club | 76 | 85 | 161 | +19 | |||
33rd | George Wilson Woburn | 81 | 81 | 162 | +20 | |||
34th | Phil Cuthbert Ellesborough | 80 | 82 | 162 | +20 | |||
35th | Michael McIntyre Gerrards Cross Golf Club | 79 | 83 | 162 | +20 | |||
36th | Jamie Tait Harleyford Golf Club | 78 | 84 | 162 | +20 | |||
37th | Marc Grimsey Harewood Downs Golf Club | 84 | 79 | 163 | +21 | |||
38th | Eddie Chia Frilford Heath Golf Club | 81 | 82 | 163 | +21 | |||
39th | George Bell Harewood Downs Golf Club | 78 | 86 | 164 | +22 | |||
40th | Jake Canning Thorney Park Golf Club | 77 | 87 | 164 | +22 | |||
41st | Thomas Cutting Berkhamsted Golf Club | 88 | 77 | 165 | +23 | |||
42nd | Tony Wilkins Harpenden Common | 85 | 80 | 165 | +23 | |||
43rd | L D Richardson Ashridge | 79 | 86 | 165 | +23 | |||
44th | Leyton Hardwick Wentworth | 77 | 88 | 165 | +23 | |||
45th | Michael Sanders Beaconsfield Golf Club | 85 | 81 | 166 | +24 | |||
46th | Jonathan Kingsbury Harleyford | 81 | 85 | 166 | +24 | |||
47th | Antony Grebby Batchwood Hall Golf Club | 79 | 87 | 166 | +24 | |||
48th | Oliver Dolan Berkhamsted Golf Club | 89 | 78 | 167 | +25 | |||
49th | Rajiv Patel Wrag Barn | 84 | 83 | 167 | +25 | |||
50th | Alex Turner Harpenden Common | 85 | 83 | 168 | +26 | |||
51st | Harry Issit Goring & Streatley Golf Club | 85 | 83 | 168 | +26 | |||
52nd | Ben Beach | 84 | 84 | 168 | +26 | |||
53rd | Alexander Finigan Upminster | 82 | 86 | 168 | +26 | |||
54th | Jake Baldwin Bearwood Lakes Golf Club | 82 | 87 | 169 | +27 | |||
55th | Sean McIntyre Mill Ride Golf Club | 82 | 87 | 169 | +27 | |||
56th | Julian Steadman | 81 | 89 | 170 | +28 | |||
57th | Philip Meakin Bramcote Waters | 82 | 89 | 171 | +29 | |||
58th | Rory Casbon Mill Ride Golf Club | 92 | 80 | 172 | +30 | |||
59th | Craig Thompson Menzies Cambridgeshire Golf Club | 86 | 87 | 173 | +31 | |||
60th | Erik Nilsson Richmond Golf Club | 88 | 86 | 174 | +32 | |||
61st | Stuart Allen Cotswolds Club | 87 | 87 | 174 | +32 | |||
62nd | Lee White Frilford Heath | 85 | 91 | 176 | +34 | |||
63rd | Ben J Harvey Frilford Heath Golf Club | 89 | 88 | 177 | +35 | |||
64th | Ben Lincoln Lutterworth Golf Club | 88 | 89 | 177 | +35 | |||
65th | Thomas J Aston Beau Desert | 89 | 91 | 180 | +38 | |||
66th | Martin Peters Denham | 86 | 94 | 180 | +38 | |||
67th | Jeff Hazelgrove Wexham Park | 84 | NR | NR | ||||
68th | Thomas Austin Bearwood Lakes Golf Club | 84 | NR | NR | ||||
69th | Luke Rusher | 78 | 75 | DQ | DQ |
Page will refresh results automatically for one hour