The course is closed on this day due to the Colt Cup Competition.
Results | Points | |
1st | Hasan Abdat(13) | 38 |
2nd | Ian Walton(9) Camberley Heath Golf Club | 33 |
3rd | John McCormack(10) Castle | 32 |
4th | Stephen MacKinnon(12) | 32 |
5th | Callum Yates(8) Crews Hill Golf Club | 31 |
6th | Javier de Lecea(10) Spain | 31 |
7th | Chris Butler(11) Thorndon Park | 31 |
8th | David Taylor(12) Betchworth Park | 30 |
9th | Keith Henley(9) Oxford | 30 |
10th | Ian Burn(9) Sunningdale | 29 |
11th | Ritchie Balmer(7) Royal Portrush Golf Club | 29 |
12th | Stephen Spiers(11) Trevose Golf Club | 28 |
13th | Matthew Chambers(9) Beaconsfield Golf Club | 28 |
14th | David Thorpe(10) St George's Hill | 28 |
15th | Michael Noakes(12) Bath | 27 |
16th | Tony Price(10) Pyle & Kenfig Golf Club | 27 |
17th | George Whitehouse(9) Harborne | 27 |
18th | Gavin Clarke(10) Royal Belfast Golf Club | 26 |
19th | Casper Kuhne(12) Netherlands | 24 |
20th | Kevin Doherty(12) Burton-on-Trent | 24 |
21st | Edgar Russell(12) Belvoir Park Golf Club | 23 |
22nd | Robert Ian van der Weyden(7) Netherlands | 23 |
23rd | Eddie Partledon(9) Coulsdon Court Golf Club | 23 |
24th | Mark Appleyard(10) | 22 |
25th | John Davis(11) Blackmoor Golf Club | 22 |
26th | Michael Dunn(11) Tandridge Golf Club | 22 |
27th | Marten van der Knoop(8) Kennemer Golf & Country Club | 21 |
28th | David J Harries(7) Burnham & Berrow | 21 |
29th | Peter Forster(12) St Andrews Links Trust - The Old Course | 20 |
Page will refresh results automatically for one hour