The course is closed on this day due to the Colt Cup Competition.
This competition is only open to courses designed by Harry S Colt.
3 players per club.
The Stoke Park Team:
Luke Rusher
Trevor Freeman
John Worby
Results | Points | |
1st | Michael Fleming(12) West Hill | 32 |
2nd | Ian Humphreys(12) Harborne Golf Club | 32 |
3rd | Reinhard Waldinger(7) | 32 |
4th | Mark Ali(8) Ireland | 31 |
5th | Michael Bollard(10) Ireland | 31 |
6th | Michael Fretwell(14) | 30 |
7th | Javier de Lecea(9) Spain | 30 |
8th | C R Stone(11) Camberley Heath | 29 |
9th | John Blackburn(10) Betchworth Park Golf Club | 29 |
10th | Geoff Robinson(11) Burnham & Berrow | 29 |
11th | Gus Van Imhof(9) Netherlands | 29 |
12th | Derek Logan(12) Belvoir Park Golf Club | 29 |
13th | Patrick Bowler(12) Thorndon Park | 28 |
14th | Trevor Freeman(11) | 27 |
15th | George Benson(6) Crews Hill | 27 |
16th | Jonathan Bathurst(8) Trevose Golf Club | 27 |
17th | Lindsay McNeile(11) Sunningdale | 27 |
18th | Raj Munde(6) Tandridge | 26 |
19th | G Payne(9) Surrey National | 26 |
20th | Tony Woolcott(8) Beaconsfield Golf Club | 25 |
21st | Mark Short(7) Weston-Super-Mare | 25 |
22nd | Martjan van der Knoop(8) Kennemer Golf & Country Club | 25 |
23rd | Edmund Greenaway(10) Oxford | 25 |
24th | Nick Bye(11) Bath | 24 |
25th | Tony Bishop(10) North Hants | 24 |
26th | David Thorpe(11) St George's Hill | 22 |
27th | Tony Price(10) Pyle & Kenfig Golf Club | 22 |
28th | Kevin Doherty(12) Burton-on-Trent | 21 |
29th | Michael Taylor(9) Sherwood Forest | 18 |
Page will refresh results automatically for one hour