The course is closed on this day due to the Colt Cup Competition.
This competition is only open to courses designed by Harry S Colt.
3 players per club.
The Stoke Park Team:
Luke Rusher
Trevor Freeman
John Worby
Results | Points | |
1st | John Worby(15) | 33 |
2nd | Herbie Dayal(17) | 33 |
3rd | Jack Spencer(15) Camberley Heath Golf Club | 32 |
4th | Ian Harkness(16) Royal Belfast Golf Club | 30 |
5th | Alan Ayton(20) | 30 |
6th | Ian Baker(16) Thorndon Park | 30 |
7th | Williams Quail(16) Tylney Park | 27 |
8th | Gerry Branagh(15) Belvoir Park Golf Club | 27 |
9th | Lloyd Jones(16) Blackmoor | 25 |
10th | Julian Buck(18) St George's Hill | 25 |
11th | David Judd(14) Oxford | 25 |
12th | Martin Wilkins(15) Burnham & Berrow | 24 |
13th | Paul O'Sullivan(14) Crews Hill | 24 |
14th | John Guillan Giggins(13) Tandridge | 24 |
15th | Peter Dunki Jacobs(15) Kennemer Golf & Country Club | 23 |
16th | Casper Kuhne(12) Netherlands | 23 |
17th | Peter Schwitzer(13) Hendon | 22 |
18th | Michael Handford(17) Sherwood Forest | 21 |
19th | M Perry(17) Trevose Golf Club | 21 |
20th | M Menet(17) Coulsdon Court | 21 |
21st | Roger Jewell(18) Burton-on-Trent | 20 |
22nd | Roger G Williams(14) Bath | 19 |
23rd | Iganicio Sampedro(13) Spain | 18 |
24th | Barrie Edwards(18) Pyle & Kenfig Golf Club | 17 |
25th | John W Williams(15) Beaconsfield Golf Club | 17 |
26th | John Poole(18) Weston-Super-Mare | 14 |
Page will refresh results automatically for one hour