Results | Nett | |
1st | James Gregory(7) | 67 |
2nd | Phil Williams(2) Buckinghamshire Golf Club | 67 |
3rd | James K E Brady(4) Bearwood Lakes | 69 |
4th | Benjamin Bushnell(2) Bearwood Lakes | 70 |
5th | William Hall(15) | 70 |
6th | Jack Kennedy(5) Frilford Heath | 70 |
7th | James Taylor(7) | 70 |
8th | Callum Kirby(3) | 70 |
9th | Georgina Bowers(8) | 71 |
10th | Mitchell Green(5) Frilford Heath | 71 |
11th | Carl Banner(11) | 71 |
12th | Matt Robertson(4) The Club at Mapledurham | 71 |
13th | Alexander Nicholls(0) Goring & Streatley Golf Club | 71 |
14th | Thomas Wright(2) | 71 |
15th | Gemma Allman(3) Stanmore | 71 |
16th | Peter Handcock(2) Harleyford | 72 |
17th | Ben Platt(3) East Berkshire Golf Club | 72 |
18th | Conor Gough(2) | 72 |
19th | Bradley Tuckett(3) East Berkshire Golf Club | 72 |
20th | Cameron Cahill(10) Mill Ride Golf Club | 73 |
21st | Kristian Tannum Donaldson(0) | 73 |
22nd | Harry Richardson(3) Frilford Heath | 73 |
23rd | Alex Wilkinson(6) East Berkshire Golf Club | 73 |
24th | Julia Warke(4) | 73 |
25th | Harry Bowness(3) Donnington Grove Country Club | 73 |
26th | Jack Sutton(4) East Brighton | 74 |
27th | Andrew Mead(9) Newbury & Crookham | 74 |
28th | Sophie Faulkner(6) Redbourn Golf Club | 74 |
29th | Guilhem Loisel - McFadden(4) Goring & Streatley | 74 |
30th | Nathalie Warke(9) | 74 |
31st | Thalia Kirby(5) | 74 |
32nd | Matthew Admans(6) | 75 |
33rd | Michael East(1) Burnham Beeches Golf Club | 75 |
34th | Rachel Goodwin(6) Harleyford | 75 |
35th | John Gough(-2) | 75 |
36th | Alexander Chandler(17) Worlebury | 75 |
37th | Oliver Bryant(5) Aspley Guise & Woburn Sands | 76 |
38th | Sam Rixon(9) | 76 |
39th | T Forrester(11) Maidenhead | 76 |
40th | Elliot Smith(5) Bedford & County | 76 |
41st | Cameron Haines(5) Ross-on-Wye | 76 |
42nd | Megan Simmons(12) Sundridge Park Golf Club | 76 |
43rd | Thomas Lawton(5) East Berkshire Golf Club | 76 |
44th | Oliver Saunders(5) Pavenham Park | 77 |
45th | Oscar Fowler(13) | 77 |
46th | Tom Gregory(5) | 77 |
47th | Ben McFadden(18) | 77 |
48th | Thomas Mead(1) Bedford & County Golf Club | 77 |
49th | Austin Cahill(4) Mill Ride Golf Club | 78 |
50th | Charlie Herbert(3) | 78 |
51st | James Woakes(4) | 78 |
52nd | Lawrence Courtney(2) West Hill | 78 |
53rd | F Bown(8) Maidenhead Golf Club | 79 |
54th | Max Melville(9) Northwood Golf Club | 79 |
55th | Gregor Peberdy(10) Maidenhead | 79 |
56th | Freddie Macarthur(2) Ullesthorpe Court | 79 |
57th | Harry Morris(10) Winter Hill | 79 |
58th | A Forisky(11) Maidenhead | 79 |
59th | Isabella Holmes(5) | 79 |
60th | Taylor Paul(6) | 80 |
61st | Harry Rac(12) Mendip Spring | 80 |
62nd | F K McDonald(4) Sonning Golf Club | 81 |
63rd | Matthew Cradock(5) Witney Lakes Golf Club | 81 |
64th | Zac Beaumont(6) Beaconsfield Golf Club | 81 |
65th | Joshua Evans(2) Mill Ride | 81 |
66th | Daisy Kennedy(8) | 82 |
67th | Nandit Sondagar(5) | 82 |
68th | Max Savochkin(8) East Berkshire Golf Club | 83 |
69th | Sean Mullan(3) Wentworth Golf Club | 85 |
70th | Sebastian Tannum Donaldson(5) | 85 |
71st | William Kent(5) Oxfordshire (The) Golf Club | 88 |
72nd | Sam Linskey(12) Old Fold Manor | 90 |
Page will refresh results automatically for one hour