Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Taylor Paul | 74 | 66 | 140 | LEVEL | |
2nd | Luke Rusher | 74 | 70 | 144 | +4 | |
2nd | Christopher Williams Harleyford | 68 | 76 | 144 | +4 | |
4th | F Bown Maidenhead Golf Club | 74 | 71 | 145 | +5 | |
4th | Harry Bowness Donnington Grove Country Club | 72 | 73 | 145 | +5 | |
6th | Liam Debattista Lambourne Club | 78 | 68 | 146 | +6 | |
7th | Robert Wheeler North Hants | 76 | 71 | 147 | +7 | |
7th | Kevin Freeman | 73 | 74 | 147 | +7 | |
7th | Phil Williams Buckinghamshire Golf Club | 73 | 74 | 147 | +7 | |
10th | Ben McFadden Castle Royle Golf & Country Club | 77 | 71 | 148 | +8 | |
10th | Tom Gregory | 76 | 72 | 148 | +8 | |
10th | Kieran Mansbridge Frilford Heath Golf Club | 75 | 73 | 148 | +8 | |
13th | William Shackleton Buckinghamshire Golf Club | 76 | 73 | 149 | +9 | |
13th | Karl Vincent Hertfordshire (The) Golf Club | 75 | 74 | 149 | +9 | |
13th | Dominic J O'Rourke Oxfordshire (The) | 73 | 76 | 149 | +9 | |
16th | Alan Todd Burnham & Berrow | 78 | 72 | 150 | +10 | |
16th | James Crabb Chesfield Downs | 76 | 74 | 150 | +10 | |
16th | Ben Welch Woburn | 73 | 77 | 150 | +10 | |
16th | Sam Atkins Parkstone | 73 | 77 | 150 | +10 | |
16th | Benjamin Bushnell Bearwood Lakes | 73 | 77 | 150 | +10 | |
21st | Scott Armitage John O'Gaunt | 80 | 71 | 151 | +11 | |
21st | Finlay Cummings Bedford & County | 77 | 74 | 151 | +11 | |
23rd | Struan Hancock Bearwood Lakes Golf Club | 77 | 75 | 152 | +12 | |
23rd | A Forisky Maidenhead | 76 | 76 | 152 | +12 | |
23rd | Joel Smith Heythrop Park Resort | 75 | 77 | 152 | +12 | |
26th | Iain Simpson Brookmans Park | 78 | 75 | 153 | +13 | |
26th | Sean Mullan Wentworth Golf Club | 76 | 77 | 153 | +13 | |
28th | Gregor Peberdy Maidenhead | 81 | 73 | 154 | +14 | |
28th | Hamish Hall North Oxford | 77 | 77 | 154 | +14 | |
28th | Jack Carling East Berkshire Golf Club | 75 | 79 | 154 | +14 | |
31st | Mike Sanders Beaconsfield Golf Club | 81 | 74 | 155 | +15 | |
31st | Johnny Griggs | 78 | 77 | 155 | +15 | |
33rd | Darnell Scadding Burnham Beeches Golf Club | 83 | 73 | 156 | +16 | |
33rd | Greg Osborne John O'Gaunt | 77 | 79 | 156 | +16 | |
35th | Michael Verity Burnham Beeches Golf Club | 82 | 75 | 157 | +17 | |
35th | Matthew Mccleery Goring & Streatley | 81 | 76 | 157 | +17 | |
35th | Jordan Russell West Hove | 80 | 77 | 157 | +17 | |
35th | Owen Mills Thetford Golf Club | 78 | 79 | 157 | +17 | |
35th | Joshua Martin Frilford Heath | 78 | 79 | 157 | +17 | |
35th | William Thomas Mannings Heath | 77 | 80 | 157 | +17 | |
41st | Brandon Hammond Walton Heath | 81 | 77 | 158 | +18 | |
41st | James Slate Beaverbrook | 77 | 81 | 158 | +18 | |
43rd | Oscar Fuentes Bearwood Lakes | 82 | 77 | 159 | +19 | |
43rd | Xavier Schwarz Wentworth | 80 | 79 | 159 | +19 | |
45th | Nandit Sondagar | 83 | 77 | 160 | +20 | |
45th | Patrick Dineen Robin Hood | 80 | 80 | 160 | +20 | |
45th | Luke Hodgetts Hockley | 78 | 82 | 160 | +20 | |
48th | Paul Trendell | 85 | 77 | 162 | +22 | |
48th | Mark Ingram Easthampstead | 82 | 80 | 162 | +22 | |
50th | Sam Patterson Harewood Downs Golf Club | 83 | 80 | 163 | +23 | |
50th | Ross Drummond Frilford Heath | 83 | 80 | 163 | +23 | |
50th | John Wellman Castle Royle | 83 | 80 | 163 | +23 | |
50th | Philip Ash Rugby | 82 | 81 | 163 | +23 | |
54th | Mark Catton | 87 | 78 | 165 | +25 | |
55th | Alexander Olney Brokenhurst Manor | 82 | 84 | 166 | +26 | |
56th | Oscar Fowler | 89 | 78 | 167 | +27 | |
57th | Ian Burrows Rochester & Cobham Park | 86 | 88 | 174 | +34 | |
58th | Hany A Abbas | 86 | 89 | 175 | +35 | |
59th | Nicky Dineen USA | 90 | 87 | 177 | +37 | |
60th | Thomas Joyce Rochester & Cobham Park | 91 | 90 | 181 | +41 | |
61st | Matthew Mylonas Lambourne Club | 91 | 93 | 184 | +44 | |
62nd | Alan Cowdery Huntercombe | 86 | NR | NR | ||
63rd | Tom Edgar Tandridge | 86 | NR | NR | ||
63rd | Simon Warrington Rochester & Cobham Park | 86 | NR | NR | ||
65th | R Garvey Aldwickbury Park Golf Club | 89 | NR | NR | ||
66th | Ollie Wildsmith Feldon Valley | 85 | 85 | +15 | ||
67th | Jacob Fawcett Woburn | 87 | 87 | +17 | ||
68th | Stuart Beatty Effingham | NR | NR | |||
69th | Martin Blake Thorpe Hall | NR | NR | |||
69th | Byron Bartlett Sandford Springs | NR | NR |
Page will refresh results automatically for one hour