Open competition
£45 non members
£22.50 members
36 Holes Stroke Play
To download an entry form please click here
Results | Nett | |
1st | Thomas Wright(13) Beaconsfield Golf Club | 65 |
2nd | Phil Williams(9) Buckinghamshire Golf Club | 66 |
3rd | Peter Handcock(6) Harleyford | 69 |
4th | Taylor Paul(11) | 69 |
5th | Robin Sullivan(6) Castle Royle | 69 |
6th | William Shackleton(3) Buckinghamshire Golf Club | 70 |
7th | George Gardner(2) Castle Royle Golf & Country Club | 71 |
8th | Alex Wills(0) Harewood Downs Golf Club | 71 |
9th | Conor Gough(7) | 71 |
10th | Ryanpal Ubha(7) Beaconsfield Golf Club | 71 |
11th | Ritik Patel(10) Pinner Hill | 72 |
12th | Scott Proctor(8) East Berkshire Golf Club | 72 |
13th | Austin Cahill(6) Mill Ride Golf Club | 72 |
14th | Luke Carter(3) Hadley Wood | 72 |
15th | Cameron Cahill(11) Mill Ride Golf Club | 72 |
16th | Aidan Osobase(8) | 72 |
17th | Joe Hawley(14) | 72 |
18th | Giles Evans(6) Barnham Broom Golf & Country Club | 73 |
19th | Patrick Bart(2) Burnham Beeches Golf Club | 73 |
20th | Alexander Nicholls(1) Goring & Streatley Golf Club | 73 |
21st | Joseph Sargeant(17) Gerrards Cross | 73 |
22nd | Sam Bower(5) | 74 |
23rd | Callum Kirby(5) | 74 |
24th | Jordan Mullen(6) Mill Ride | 74 |
25th | Kristian Tannum Donaldson(6) | 75 |
26th | Connor Jones(14) Flackwell Heath | 75 |
27th | Josh Edgar(5) Castle Royle | 75 |
28th | T Stearn(10) The Gog Magog | 75 |
29th | Oliver Viney(8) Frilford Heath | 75 |
30th | Louie Moore(1) Beaconsfield Golf Club | 75 |
31st | Freddie Macarthur(6) Ullesthorpe Court | 76 |
32nd | Joel Mellmann(4) | 76 |
33rd | Julia Warke(6) | 76 |
34th | Beth Scott(6) | 76 |
35th | James Evans(9) Hillingdon Golf Club | 77 |
36th | Diya Patel(19) Pinner Hill Golf Club | 77 |
37th | Max Nicholls(2) Newbury Golf Centre | 77 |
38th | Joshua Evans(6) Mill Ride | 77 |
39th | Patrick Blunt(3) Buckinghamshire Golf Club | 77 |
40th | Scot Saunders(6) Witney Lakes Golf Club | 77 |
41st | James Taylor(11) | 77 |
42nd | Elliot Smith(6) Bedford & County | 78 |
43rd | C Finlay-Cooper(13) Beaconsfield Golf Club | 78 |
44th | Cavan Mallon(15) | 78 |
45th | Kurt Hodge(6) Castle Royle Golf & Country Club | 78 |
46th | Ross Steeples(5) Witney Lakes Golf Club | 78 |
47th | Ben Swales(6) Beaconsfield Golf Club | 79 |
48th | William Stephenson(1) Buckinghamshire Golf Club | 79 |
49th | John Gough(1) | 79 |
50th | Tom Fallon(5) Henley | 80 |
51st | Harry Bowness(6) Donnington Grove Country Club | 80 |
52nd | J Morris(12) Beaconsfield Golf Club | 80 |
53rd | Pietro Anselmetti(12) | 81 |
54th | J Houghton(5) Wyke Green Golf Club | 82 |
55th | D Scadding(10) Maidenhead Golf Club | 82 |
56th | Daisy Kennedy(17) Harewood Downs Golf Club | 82 |
57th | Zac Cooper(3) Beaconsfield Golf Club | 83 |
58th | Rachel Goodwin(11) Harleyford | 83 |
59th | Harry Morris(17) Winter Hill | 84 |
60th | Matthew Admans(10) | 84 |
61st | Nathalie Warke(12) | 84 |
62nd | Andrew Mead(17) Newbury & Crookham | 84 |
63rd | Max Bowmer-Adey(5) Woburn | 84 |
64th | Chris Harrison(12) Aylesbury Vale | 85 |
65th | Thalia Kirby(12) | 88 |
66th | Christian Jones(3) | DQ Signed for wrong score |
67th | Jack Lambourne(7) Witney Lakes Golf Club | WD |
Page will refresh results automatically for one hour