Open competition
£45 non members
£22.50 members
36 Holes Stroke Play
To download an entry form please click here
Results | Nett | |
1st | Lawrence Courtney(5) West Hill | 67 |
2nd | Nathan Day(5) The Millbrook | 68 |
3rd | Rachel Goodwin(8) Harleyford | 69 |
4th | Daisy Kennedy(10) | 71 |
5th | Max Nicholls(2) Newbury Golf Centre | 72 |
6th | Elliot Smith(6) Bedford & County | 72 |
7th | Gregor Peberdy(9) Maidenhead | 72 |
8th | Mitchell Green(6) Frilford Heath | 72 |
9th | Julia Warke(6) | 72 |
10th | Louie Moore(1) Beaconsfield Golf Club | 72 |
11th | Thalia Kirby(9) | 72 |
12th | Taylor Paul(9) | 73 |
13th | Alex Wilkinson(10) East Berkshire Golf Club | 73 |
14th | Nathalie Warke(7) | 73 |
15th | Giles Evans(4) Barnham Broom Golf & Country Club | 73 |
16th | George Gardner(-2) Castle Royle Golf & Country Club | 74 |
17th | John Gough(0) | 74 |
18th | Conor Gough(5) | 75 |
19th | Piers Odell(18) Studley Wood | 75 |
20th | Robin Sullivan(4) Castle Royle | 75 |
21st | Isabella Holmes(7) | 75 |
22nd | Alexander Buckner(2) East Berkshire Golf Club | 75 |
23rd | Harry Fountain(17) Flackwell Heath Golf Club | 76 |
24th | Oliver Saunders(8) Pavenham Park | 76 |
25th | Peter Handcock(2) Harleyford | 76 |
26th | Carl Banner(12) | 76 |
27th | Stanley Lewis(3) Ashridge | 76 |
28th | Ben Platt(5) East Berkshire Golf Club | 77 |
29th | Patrick Bart(2) Burnham Beeches Golf Club | 77 |
30th | Thomas Wright(4) | 77 |
31st | Matthew Admans(11) | 78 |
32nd | Michael East(0) Burnham Beeches Golf Club | 78 |
33rd | Sam Booker(7) Goring & Streatley | 78 |
34th | Jack JUNIOR Roberts(8) Whittlebury Park Golf & Country Club | 78 |
35th | Sebastian Tannum Donaldson(7) | 78 |
36th | Bethany Healey(6) Bedford & County | 78 |
37th | Daniel Fullager(7) Dartford Golf Club | 78 |
38th | Connor Jones(11) Flackwell Heath | 78 |
39th | Tom Fallon(4) Henley | 78 |
40th | Ryanpal Ubha(6) Beaconsfield Golf Club | 79 |
41st | Beth Scott(6) | 79 |
42nd | Ashley Croft(5) Stock Brook Manor | 79 |
43rd | Matt Robertson(5) The Club at Mapledurham | 79 |
44th | Bradley Tuckett(6) East Berkshire Golf Club | 79 |
45th | Thomas Mead(4) Bedford & County Golf Club | 80 |
46th | Zac Beaumont(6) Beaconsfield Golf Club | 80 |
47th | William Preece(3) Chipping Norton Golf Club | 80 |
48th | Benjamin Bushnell(2) Bearwood Lakes | 80 |
49th | Jack Kennedy(5) Frilford Heath | 81 |
50th | Matthew Cradock(5) Witney Lakes Golf Club | 81 |
51st | Rebecca Webb(9) East Berkshire Golf Club | 81 |
52nd | Chris Harrison(12) Aylesbury Vale | 82 |
53rd | Tom Harrison(5) Castle Royle | 82 |
54th | Michael Agius(12) Buckinghamshire Golf Club | 82 |
55th | Tom Gregory(9) | 83 |
56th | Andrew Mead(10) Newbury & Crookham | 83 |
57th | Sam Bower(6) | 83 |
58th | Elliott Pycroft(10) | 83 |
59th | Rachel Stones(14) Redbourn Golf Club | 83 |
60th | Harry Morris(13) Winter Hill | 83 |
61st | Phil Williams(4) Buckinghamshire Golf Club | 84 |
62nd | Thomas Lawton(8) East Berkshire Golf Club | 84 |
63rd | Joshua Roche(13) | 84 |
64th | James Gregory(9) | 85 |
65th | Peter Spriggs(8) Newbury & Crookham | 86 |
66th | Bradley Robinson (J)(9) Sand Martins | 89 |
67th | Kristian Tannum Donaldson(3) | DQ Rule 6.6d |
Page will refresh results automatically for one hour