Open competition
£TBC
36 Holes Stroke Play
Results | Nett | |
1st | Jack Kennedy(5) Frilford Heath | 66 |
2nd | Cavan Mallon(5) | 67 |
3rd | Oliver Connell(9) Badgemore Park | 69 |
4th | Gregor Peberdy(7) Maidenhead | 69 |
5th | Harrison Arnold(2) Castle Royle | 71 |
6th | Mitchell Green(3) Frilford Heath | 71 |
7th | Leon Acikalin(-1) | 71 |
8th | Conor Gough(0) | 71 |
9th | Elliot Smith(5) Bedford & County | 71 |
10th | Arthur Tapner(5) Ashridge | 72 |
11th | Bradley Tuckett(3) East Berkshire Golf Club | 72 |
12th | Will Murray(11) Beadlow Manor Golf & Country Club | 72 |
13th | Harry Bowness(3) Donnington Grove Country Club | 72 |
14th | Isabella Holmes(4) | 72 |
15th | Ben Platt(5) East Berkshire Golf Club | 72 |
16th | Thomas Lawton(2) East Berkshire Golf Club | 72 |
17th | Peter Handcock(0) Harleyford | 73 |
18th | Michael East(1) Burnham Beeches Golf Club | 73 |
19th | Josh Simpson(9) Kings Lynn Golf Club | 74 |
20th | Kristian Tannum Donaldson(-3) | 74 |
21st | F Bown(4) Maidenhead Golf Club | 74 |
22nd | Ben McFadden(10) | 74 |
23rd | Oliver Saunders(6) Pavenham Park | 74 |
24th | Amelia Curtis(11) | 74 |
25th | Anshika Singh(7) Ealing Golf Club | 74 |
26th | A Forisky(7) Maidenhead | 75 |
27th | Daisy Kennedy(5) | 75 |
28th | Callum Kirby(1) | 75 |
29th | Lawrence Courtney(3) West Hill | 75 |
30th | Joshua Evans(2) Mill Ride | 75 |
31st | Julia Warke(4) | 75 |
32nd | Taylor Paul(3) | 75 |
33rd | William Hall(11) | 76 |
34th | Kieran Mansbridge(5) Frilford Heath Golf Club | 76 |
35th | Phil Williams(2) Buckinghamshire Golf Club | 76 |
36th | Callum Peart(6) Reading | 77 |
37th | Sebastian Tannum Donaldson(4) | 77 |
38th | Oscar Fowler(8) | 77 |
39th | Megan Simmons(7) Sundridge Park Golf Club | 77 |
40th | Benjamin Humphries(2) | 77 |
41st | A Critchley(12) Wellingborough | 77 |
42nd | Struan Hancock(4) | 78 |
43rd | Max Melville(10) Northwood Golf Club | 78 |
44th | Carl Banner(6) | 78 |
45th | Jamie Kerley(9) Harleyford | 78 |
46th | Andrew Mead(7) Newbury & Crookham | 79 |
47th | Sam Rixon(8) | 80 |
48th | Nandit Sondagar(5) | 80 |
49th | George Kennedy(16) | 80 |
50th | Luke Charalambous(4) Mount Pleasant | 81 |
51st | Edward Keech(10) Kettering | 81 |
52nd | Oscar Fuentes(6) Bearwood Lakes | 81 |
53rd | Tom Punter(11) Donnington Grove Country Club | 81 |
54th | Guilhem Loisel - McFadden(4) Goring & Streatley | 82 |
55th | Alexander Chandler(12) Worlebury | 83 |
56th | Joel Smith(3) Heythrop Park Resort | 83 |
57th | Adam Romeih(5) | 83 |
58th | Michael Stark(7) Ellesborough | 84 |
59th | Georgina Bowers(7) | 84 |
60th | Sam Linskey(9) Old Fold Manor | 85 |
61st | Harry Bradfield(7) Mattishall | 87 |
62nd | Jack Stark(15) Ellesborough | 89 |
63rd | Adam Benjamin(12) Northwood | 89 |
64th | Felicity Deaney(12) Hennerton | 90 |
65th | George Brash(11) Bearwood Lakes | 93 |
Page will refresh results automatically for one hour