Emilio Gonzales Madrono (17): Colt Cup 2013 (Holes 19 - 27 & 1 - 9) Sunday 14th July 2013 | Colt & Lane Jackson - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 545 | 410 | 195 | 460 | 525 | 408 | 172 | 353 | 441 | 3509 | 384 | 156 | 434 | 493 | 429 | 160 | 361 | 418 | 407 | 3242 | 6751 | ||
SI | 15 | 7 | 13 | 1 | 11 | 5 | 9 | 17 | 3 | OUT | 4 | 8 | 18 | 14 | 10 | 2 | 16 | 12 | 6 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | ||
Score | 7 | 5 | 5 | 4 | 6 | NR | 4 | 5 | 6 | 42 | 6 | 5 | 3 | 6 | 7 | 4 | 6 | NR | NR | 37 | NR | ||
Stableford | 1 | 2 | 1 | 3 | 2 | 0 | 2 | 2 | 1 | 14 | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 10 | 24 | ||
Result: 24 Points |
18th place (David Wood) 20th place (S McBrearty)
Back to Colt Cup 2013 (Holes 19 - 27 & 1 - 9) pages.
Compare this round against others in the competition