Ian W MacAfee (7): Colt Cup 2013 (Holes 10 - 27) Sunday 14th July 2013 | Alison & Lane Jackson - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 384 | 156 | 434 | 493 | 429 | 160 | 361 | 418 | 407 | 3242 | 373 | 311 | 168 | 494 | 340 | 390 | 190 | 496 | 298 | 3060 | 6302 | ||
SI | 10 | 18 | 2 | 14 | 6 | 16 | 12 | 4 | 8 | OUT | 3 | 7 | 17 | 13 | 9 | 1 | 15 | 11 | 5 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 71 | ||
Score | 5 | 4 | 7 | 6 | 3 | 3 | 4 | 3 | 4 | 39 | NR | 4 | 5 | 5 | 4 | 4 | 4 | 6 | 5 | 37 | NR | ||
Stableford | 1 | 1 | 0 | 1 | 4 | 2 | 2 | 4 | 2 | 17 | 0 | 3 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 14 | 31 | ||
Result: 31 Points |
8th place (Neil Hewitt) 10th place (Michael Noakes)
Back to Colt Cup 2013 (Holes 10 - 27) pages.
Compare this round against others in the competition