Barry Robinson (15): Colt Cup 2013 (Holes 19 - 27 & 1 - 9) Sunday 14th July 2013 | Colt & Lane Jackson - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 545 | 410 | 195 | 460 | 525 | 408 | 172 | 353 | 441 | 3509 | 384 | 156 | 434 | 493 | 429 | 160 | 361 | 418 | 407 | 3242 | 6751 | ||
SI | 15 | 7 | 13 | 1 | 11 | 5 | 9 | 17 | 3 | OUT | 4 | 8 | 18 | 14 | 10 | 2 | 16 | 12 | 6 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | ||
Score | 6 | 6 | 4 | 5 | 6 | 6 | 4 | 6 | 5 | 48 | NR | 5 | 4 | 7 | 6 | 6 | 5 | NR | 5 | 38 | NR | ||
Stableford | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 14 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 8 | 22 | ||
Result: 22 Points |
21st place (Roger Jewell) 23rd place (Phil Borley)
Back to Colt Cup 2013 (Holes 19 - 27 & 1 - 9) pages.
Compare this round against others in the competition