Rita Davidson (8): Ladies Colt Cup 10 - 27 Sunday 14th July 2013 | Alison & Lane Jackson - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 351 | 277 | 115 | 465 | 294 | 350 | 152 | 457 | 262 | 2723 | 2723 | ||
SI | 4 | 18 | 8 | 12 | 2 | 16 | 6 | 14 | 10 | OUT | 9 | 5 | 15 | 1 | 11 | 7 | 17 | 3 | 13 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 37 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 73 | ||
Score | 5 | 3 | 5 | 6 | 4 | 4 | 4 | 5 | NR | 36 | 3 | 4 | 2 | 7 | NR | 5 | 4 | 6 | 4 | 35 | NR | ||
Stableford | 2 | 2 | 3 | 1 | 3 | 1 | 3 | 2 | 0 | 17 | 3 | 3 | 3 | 1 | 0 | 2 | 1 | 2 | 2 | 17 | 34 | ||
Result: 34 Points |
1st place (Anna Katherine Basden-Smith)
Back to Ladies Colt Cup 10 - 27 pages.
Compare this round against others in the competition