Austin Cahill (6): Stoke Park Junior Open 2013 Round 1 Thursday 29th August 2013 | Colt & Alison - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 545 | 410 | 195 | 460 | 525 | 408 | 172 | 353 | 441 | 3509 | 384 | 156 | 434 | 493 | 429 | 160 | 361 | 418 | 407 | 3242 | 6751 | ||
SI | 15 | 7 | 13 | 1 | 11 | 5 | 9 | 17 | 3 | OUT | 10 | 18 | 2 | 14 | 6 | 16 | 12 | 4 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 5 | 6 | 4 | 6 | 5 | 4 | 3 | 4 | 5 | 42 | 3 | 2 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 36 | 78 | ||
Result: Gross 78 |
9th place (Tom Fallon) 11th place (Taylor Paul)
Back to Stoke Park Junior Open 2013 Round 1 pages.
Compare this round against others in the competition