Aiden Benger (16): Bert Yates Trophy Sunday 6th April 2014 | Colt & Alison - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 524 | 391 | 171 | 407 | 495 | 365 | 150 | 332 | 420 | 3255 | 372 | 126 | 423 | 472 | 420 | 143 | 346 | 405 | 393 | 3100 | 6355 | ||
SI | 15 | 7 | 13 | 1 | 11 | 5 | 9 | 17 | 3 | OUT | 10 | 18 | 2 | 14 | 6 | 16 | 12 | 4 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 9 | 5 | 3 | 5 | 7 | 4 | 4 | 6 | 5 | 48 | 5 | 4 | 5 | 5 | 8 | 3 | 5 | 5 | 6 | 46 | 94 | ||
Stableford | 0 | 2 | 3 | 2 | 1 | 3 | 2 | 0 | 2 | 15 | 2 | 1 | 2 | 3 | 0 | 3 | 2 | 2 | 1 | 16 | 31 | ||
Result: 31 Points |
12th place (Tom Harrison) 14th place (William Wright)
Back to Bert Yates Trophy pages.
Compare this round against others in the competition