Ian Basden-Smith (13): Colt Cup 2015 (Holes 19 - 27 & 1 - 9) - Course Closed Sunday 12th July 2015 | Colt & Lane Jackson - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 545 | 410 | 195 | 460 | 525 | 408 | 172 | 353 | 441 | 3509 | 384 | 156 | 434 | 493 | 429 | 160 | 361 | 418 | 407 | 3242 | 6751 | ||
SI | 15 | 7 | 13 | 1 | 11 | 5 | 9 | 17 | 3 | OUT | 4 | 8 | 18 | 14 | 10 | 2 | 16 | 12 | 6 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | ||
Score | 5 | 6 | 5 | 6 | 6 | 6 | 3 | 5 | 5 | 47 | 7 | 4 | 3 | 6 | 5 | 4 | 4 | 7 | 6 | 46 | 93 | ||
Stableford | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 14 | 0 | 3 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 14 | 28 | ||
Result: 28 Points |
12th place (Fred Gray) 14th place (Graham Bartlett)
Back to Colt Cup 2015 (Holes 19 - 27 & 1 - 9) - Course Closed pages.
Compare this round against others in the competition