Sally Collier (10): Ladies Open Scratch & Nett 2015 Thursday 23rd July 2015 | Colt & Alison - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 446 | 355 | 163 | 370 | 423 | 353 | 128 | 320 | 410 | 2968 | 361 | 122 | 416 | 455 | 365 | 140 | 322 | 389 | 360 | 2930 | 5898 | ||
SI | 13 | 9 | 17 | 3 | 11 | 1 | 7 | 5 | 15 | OUT | 4 | 18 | 8 | 12 | 2 | 16 | 6 | 14 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 37 | 74 | ||
Score | 6 | 4 | 3 | 5 | 4 | 6 | 4 | 4 | 6 | 42 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 40 | 82 | ||
Result: Gross 82 |
6th place (Karen Pollard) 8th place (Thalia Kirby)
Back to Ladies Open Scratch & Nett 2015 pages.
Compare this round against others in the competition