James Kee (1): Stoke Park Trophy (Men's Scratch Open) Friday 14th August 2015 | Championship - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 545 | 410 | 195 | 460 | 525 | 408 | 172 | 353 | 441 | 3509 | 384 | 156 | 434 | 493 | 429 | 160 | 361 | 418 | 407 | 3242 | 6751 | ||
SI | 15 | 7 | 13 | 1 | 11 | 5 | 9 | 17 | 3 | OUT | 10 | 18 | 2 | 14 | 6 | 16 | 12 | 4 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 5 | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 5 | 39 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 75 | ||
Result: Gross 75 |
46th place (Andrew Lynch) 48th place (Lee White)
Back to Stoke Park Trophy (Men's Scratch Open) pages.
Compare this round against others in the competition