Paul Maunder (3): Stoke Park Trophy 2016 Friday 13th May 2016 | Championship - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 545 | 410 | 195 | 460 | 525 | 408 | 172 | 353 | 441 | 3509 | 384 | 156 | 434 | 493 | 429 | 160 | 361 | 418 | 407 | 3242 | 6751 | ||
SI | 15 | 7 | 13 | 1 | 11 | 5 | 9 | 17 | 3 | OUT | 10 | 18 | 2 | 14 | 6 | 16 | 12 | 4 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 5 | 5 | 5 | 7 | 6 | 5 | 4 | 6 | 5 | 48 | 6 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 40 | 88 | ||
Result: Gross 88 |
124th place (Huw Tate) 126th place (David Turner)
Back to Stoke Park Trophy 2016 pages.
Compare this round against others in the competition