Andy Marsh (7): Colt Cup 2016 (Holes 10 - 27) - Course Closed Sunday 10th July 2016 | Alison & Lane Jackson - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 384 | 156 | 434 | 493 | 429 | 160 | 361 | 418 | 407 | 3242 | 373 | 311 | 168 | 494 | 340 | 390 | 190 | 496 | 298 | 3060 | 6302 | ||
SI | 10 | 18 | 2 | 14 | 6 | 16 | 12 | 4 | 8 | OUT | 3 | 7 | 17 | 13 | 9 | 1 | 15 | 11 | 5 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 71 | ||
Score | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 37 | 5 | 7 | 2 | 6 | 3 | 4 | 3 | 6 | 5 | 41 | 78 | ||
Stableford | 2 | 1 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 19 | 2 | 0 | 3 | 1 | 3 | 3 | 2 | 1 | 2 | 17 | 36 | ||
Result: 36 Points |
Back to Colt Cup 2016 (Holes 10 - 27) - Course Closed pages.
Compare this round against others in the competition