Annette Dike (11): Ladies Colt Cup 2016 (Holes 10 - 27) Sunday 10th July 2016 | Alison & Lane Jackson - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 351 | 277 | 115 | 465 | 294 | 350 | 152 | 457 | 262 | 2723 | 2723 | ||
SI | 4 | 18 | 8 | 12 | 2 | 16 | 6 | 14 | 10 | OUT | 9 | 5 | 15 | 1 | 11 | 7 | 17 | 3 | 13 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 37 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 73 | ||
Score | 5 | 4 | 5 | NR | 6 | NR | NR | 6 | 6 | 32 | 6 | 6 | 4 | 6 | 6 | 7 | 3 | 6 | 5 | 49 | NR | ||
Stableford | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 9 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 11 | 20 | ||
Result: 20 Points |
Back to Ladies Colt Cup 2016 (Holes 10 - 27) pages.
Compare this round against others in the competition