Gary Evans (14): Colt Cup 2016 (Holes 19 - 27 & 1 - 9) - Course Closed Sunday 10th July 2016 | Colt & Lane Jackson - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 545 | 410 | 195 | 460 | 525 | 408 | 172 | 353 | 441 | 3509 | 384 | 156 | 434 | 493 | 429 | 160 | 361 | 418 | 407 | 3242 | 6751 | ||
SI | 15 | 7 | 13 | 1 | 11 | 5 | 9 | 17 | 3 | OUT | 4 | 8 | 18 | 14 | 10 | 2 | 16 | 12 | 6 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | ||
Score | 5 | 5 | 3 | NR | 7 | 5 | 4 | 5 | 5 | 39 | 5 | 6 | NR | 6 | 5 | 5 | 3 | NR | 4 | 34 | NR | ||
Stableford | 2 | 2 | 3 | 0 | 1 | 2 | 2 | 1 | 2 | 15 | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 14 | 29 | ||
Result: 29 Points |
10th place (Clive Turvey) 12th place (David Croll)
Back to Colt Cup 2016 (Holes 19 - 27 & 1 - 9) - Course Closed pages.
Compare this round against others in the competition