John Trevor Todd (11): Past Captains 18 Holes & Lunch Thursday 3rd November 2016 | Colt & Lane Jackson - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 524 | 391 | 171 | 407 | 495 | 365 | 150 | 332 | 420 | 3255 | 372 | 126 | 423 | 472 | 420 | 143 | 346 | 405 | 393 | 3100 | 6355 | ||
SI | 15 | 7 | 13 | 1 | 11 | 5 | 9 | 17 | 3 | OUT | 4 | 8 | 18 | 14 | 10 | 2 | 16 | 12 | 6 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | ||
Score | 5 | 6 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 44 | NR | 5 | 2 | 5 | 5 | 7 | 3 | 6 | 4 | 37 | NR | ||
Stableford | 2 | 1 | 0 | 2 | 4 | 1 | 2 | 1 | 3 | 16 | 0 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 3 | 15 | 31 | ||
Result: 31 Points |
Back to Past Captains 18 Holes & Lunch pages.
Compare this round against others in the competition