Alan Breckenridge (6): Colt Cup 2017 (Holes 1 - 18) - Course Closed until 4pm Sunday 9th July 2017 | Colt & Alison - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 545 | 410 | 195 | 460 | 525 | 408 | 172 | 353 | 441 | 3509 | 384 | 156 | 434 | 493 | 429 | 160 | 361 | 418 | 407 | 3242 | 6751 | ||
SI | 15 | 7 | 13 | 1 | 11 | 5 | 9 | 17 | 3 | OUT | 10 | 18 | 2 | 14 | 6 | 16 | 12 | 4 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 6 | NR | 4 | 5 | 5 | 6 | NR | 4 | 5 | 35 | 4 | 4 | NR | 5 | 5 | 4 | 5 | 4 | 5 | 36 | NR | ||
Stableford | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 11 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 3 | 1 | 13 | 24 | ||
Result: 24 Points |
27th place (Juan Pedrez Martinez) 29th place (Julian Steadman)
Back to Colt Cup 2017 (Holes 1 - 18) - Course Closed until 4pm pages.
Compare this round against others in the competition