Mary McDowall (12): Stoke Park Ladies Open 2017 Thursday 27th July 2017 | Colt & Alison - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 446 | 355 | 163 | 370 | 423 | 353 | 128 | 320 | 410 | 2968 | 361 | 122 | 416 | 455 | 365 | 140 | 322 | 389 | 360 | 2930 | 5898 | ||
SI | 13 | 9 | 17 | 3 | 11 | 1 | 7 | 5 | 15 | OUT | 4 | 18 | 8 | 12 | 2 | 16 | 6 | 14 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 37 | 74 | ||
Score | 5 | 5 | 3 | 5 | 8 | 4 | 3 | 6 | 10 | 49 | 7 | 5 | 5 | 5 | 6 | 3 | 5 | 6 | NR | 42 | NR | ||
Result: No Return |
41st place (Nathalie Warke) 43rd place (Fiona Crampton-Smith)
Back to Stoke Park Ladies Open 2017 pages.
Compare this round against others in the competition