Amelia Curtis (7): Stoke Park Junior Open 2017 Round 2 (Course Restricted) Thursday 24th August 2017 | Colt & Alison - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 446 | 355 | 163 | 370 | 423 | 353 | 128 | 320 | 410 | 2968 | 361 | 122 | 416 | 455 | 365 | 140 | 322 | 389 | 360 | 2930 | 5898 | ||
SI | 13 | 9 | 17 | 3 | 11 | 1 | 7 | 5 | 15 | OUT | 4 | 18 | 8 | 12 | 2 | 16 | 6 | 14 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 37 | 74 | ||
Score | 6 | 4 | 3 | 5 | 5 | 5 | 6 | 7 | 7 | 48 | 4 | 3 | 8 | 5 | 5 | 3 | 5 | 6 | 4 | 43 | 91 | ||
Result: Gross 90 |
Note: includes +1.0 score balancing amendment
43rd place (Rohan Dasgupta) 45th place (Joshua Fry)
Back to Stoke Park Junior Open 2017 Round 2 (Course Restricted) pages.
Compare this round against others in the competition