Dan Jeffries (1): Colt Cup 2018 (Holes 1 - 18) - Course Closed until 4pm Sunday 8th July 2018 | Colt & Alison - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 401 | 410 | 195 | 436 | 525 | 408 | 172 | 353 | 441 | 3341 | 384 | 156 | 434 | 493 | 429 | 160 | 361 | 418 | 407 | 3242 | 6583 | ||
SI | 11 | 7 | 13 | 1 | 15 | 5 | 9 | 17 | 3 | OUT | 10 | 18 | 2 | 14 | 6 | 16 | 12 | 4 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 | ||
Score | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 3 | 4 | 39 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 75 | ||
Stableford | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 15 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 17 | 32 | ||
Result: 32 Points |
5th place (Niall Flynn) 7th place (Luke Hearne)
Back to Colt Cup 2018 (Holes 1 - 18) - Course Closed until 4pm pages.
Compare this round against others in the competition