Robert Aiken (15): Colt Cup 2018 (Holes 19 - 27 & 1 - 9) - Course Closed until 4pm Sunday 8th July 2018 | Colt & Lane Jackson - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 401 | 410 | 195 | 436 | 525 | 408 | 172 | 353 | 441 | 3341 | 373 | 311 | 168 | 504 | 340 | 390 | 190 | 496 | 298 | 3070 | 6411 | ||
SI | 11 | 7 | 13 | 1 | 15 | 5 | 9 | 17 | 3 | OUT | 4 | 8 | 18 | 14 | 10 | 2 | 16 | 12 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 71 | ||
Score | 5 | 5 | 4 | 6 | 7 | 6 | 4 | 5 | 7 | 49 | 6 | 5 | NR | 6 | 5 | 5 | 5 | NR | 5 | 37 | NR | ||
Stableford | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 12 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 11 | 23 | ||
Result: 23 Points |
22nd place (Jerome Verhagen) 24th place (Iban Ibanez Pinila)
Back to Colt Cup 2018 (Holes 19 - 27 & 1 - 9) - Course Closed until 4pm pages.
Compare this round against others in the competition