Steve Ferguson (7): Colt Cup 2018 (Holes 10 - 27) - Course Closed until 4pm Sunday 8th July 2018 | Alison & Lane Jackson - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 384 | 156 | 434 | 493 | 429 | 160 | 361 | 418 | 407 | 3242 | 373 | 311 | 168 | 494 | 340 | 390 | 190 | 496 | 298 | 3060 | 6302 | ||
SI | 10 | 18 | 2 | 14 | 6 | 16 | 12 | 4 | 8 | OUT | 3 | 7 | 17 | 13 | 9 | 1 | 15 | 11 | 5 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 71 | ||
Score | 4 | 4 | NR | 4 | 5 | 3 | 5 | 5 | 4 | 34 | 6 | 4 | 3 | 5 | NR | 4 | 3 | 5 | 5 | 35 | NR | ||
Stableford | 2 | 1 | 0 | 3 | 2 | 2 | 1 | 2 | 2 | 15 | 1 | 3 | 2 | 2 | 0 | 3 | 2 | 2 | 2 | 17 | 32 | ||
Result: 32 Points |
9th place (Milind Tadpatrikar) 11th place (Roy Cooper)
Back to Colt Cup 2018 (Holes 10 - 27) - Course Closed until 4pm pages.
Compare this round against others in the competition