Ben Platt (1): Stoke Park Trophy 36 Hole Aggregate Friday 20th July 2018 | Championship - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 401 | 410 | 216 | 446 | 525 | 408 | 172 | 393 | 456 | 3427 | 390 | 176 | 455 | 510 | 456 | 165 | 393 | 430 | 445 | 3420 | 6847 | ||
SI | 11 | 7 | 13 | 1 | 15 | 5 | 9 | 17 | 3 | OUT | 10 | 18 | 2 | 14 | 6 | 16 | 12 | 4 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 | ||
Score | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 36 | 4 | 3 | 4 | 5 | 5 | 3 | 6 | 3 | 4 | 37 | 73 | ||
Result: Gross 73 |
17th place (Phil Williams) 19th place (Andrew Lynch)
Back to Stoke Park Trophy 36 Hole Aggregate pages.
Compare this round against others in the competition