Will Tate (2): Stoke Park Junior Open 2018 Round 1 (Course Restricted) Thursday 23rd August 2018 | Colt & Alison - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 401 | 410 | 195 | 436 | 525 | 408 | 172 | 353 | 441 | 3341 | 384 | 156 | 434 | 493 | 429 | 160 | 361 | 418 | 407 | 3242 | 6583 | ||
SI | 11 | 7 | 13 | 1 | 15 | 5 | 9 | 17 | 3 | OUT | 10 | 18 | 2 | 14 | 6 | 16 | 12 | 4 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 | ||
Score | 4 | 5 | 4 | 6 | 6 | 5 | 3 | 4 | 4 | 41 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 35 | 76 | ||
Result: Gross 76 |
32nd place (Daniel Butteriss) 34th place (Stanley Richardson)
Back to Stoke Park Junior Open 2018 Round 1 (Course Restricted) pages.
Compare this round against others in the competition