Freya Burns (11): Stoke Park Junior Open 2018 Round 2 (Course Restricted) Thursday 23rd August 2018 | Colt & Alison - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 389 | 355 | 163 | 370 | 423 | 353 | 128 | 320 | 410 | 2911 | 361 | 122 | 416 | 455 | 365 | 140 | 322 | 389 | 360 | 2930 | 5841 | ||
SI | 13 | 9 | 17 | 3 | 11 | 1 | 7 | 5 | 15 | OUT | 4 | 18 | 8 | 12 | 2 | 16 | 6 | 14 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 37 | 74 | ||
Score | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 42 | 5 | 4 | 6 | 6 | 5 | 3 | 3 | 8 | 5 | 45 | 87 | ||
Result: Gross 85 |
Note: includes +2.0 score balancing amendment
42nd place (Dillon West) 44th place (Marc Bignell)
Back to Stoke Park Junior Open 2018 Round 2 (Course Restricted) pages.
Compare this round against others in the competition