Christopher Wright (4): Colt Cup 2019 (Holes 1 - 18) - Course Closed until 4pm Sunday 7th July 2019 | Colt & Alison - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 401 | 410 | 195 | 436 | 525 | 408 | 172 | 353 | 441 | 3341 | 384 | 156 | 434 | 493 | 429 | 160 | 361 | 418 | 407 | 3242 | 6583 | ||
SI | 11 | 7 | 13 | 1 | 15 | 5 | 9 | 17 | 3 | OUT | 10 | 18 | 2 | 14 | 6 | 16 | 12 | 4 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 | ||
Score | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 6 | 41 | 5 | NR | NR | 5 | 4 | 3 | 5 | 5 | 3 | 30 | NR | ||
Stableford | 1 | 2 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 14 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 13 | 27 | ||
Result: 27 Points |
22nd place (Ian Glover) 24th place (Tony King)
Back to Colt Cup 2019 (Holes 1 - 18) - Course Closed until 4pm pages.
Compare this round against others in the competition