Brian Barton (16): Colt Cup 2019 (Holes 19 - 27 & 1 - 9) - Course Closed until 4pm Sunday 7th July 2019 | Colt & Lane Jackson - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 401 | 410 | 195 | 436 | 525 | 408 | 172 | 353 | 441 | 3341 | 373 | 311 | 168 | 504 | 340 | 390 | 190 | 496 | 298 | 3070 | 6411 | ||
SI | 11 | 7 | 13 | 1 | 15 | 5 | 9 | 17 | 3 | OUT | 4 | 8 | 18 | 14 | 10 | 2 | 16 | 12 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 71 | ||
Score | 6 | 7 | 4 | 4 | 6 | 6 | 4 | 5 | 5 | 47 | NR | 3 | NR | 6 | 5 | 5 | 5 | NR | 4 | 28 | NR | ||
Stableford | 1 | 0 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 14 | 0 | 4 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 14 | 28 | ||
Result: 28 Points |
14th place (Neil Hewitt) 16th place (Paul Martin)
Back to Colt Cup 2019 (Holes 19 - 27 & 1 - 9) - Course Closed until 4pm pages.
Compare this round against others in the competition