Mark Hewitt (11): Colt Cup 2019 (Holes 10 - 27) - Course Closed until 4pm Sunday 7th July 2019 | Alison & Lane Jackson - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 384 | 156 | 434 | 493 | 429 | 160 | 361 | 418 | 407 | 3242 | 373 | 311 | 168 | 494 | 340 | 390 | 190 | 496 | 298 | 3060 | 6302 | ||
SI | 10 | 18 | 2 | 14 | 6 | 16 | 12 | 4 | 8 | OUT | 3 | 7 | 17 | 13 | 9 | 1 | 15 | 11 | 5 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 71 | ||
Score | 6 | 4 | NR | 6 | 4 | 4 | 4 | 5 | 5 | 38 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 6 | 41 | NR | ||
Stableford | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 2 | 2 | 13 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 19 | 32 | ||
Result: 32 Points |
12th place (Graham Light) 14th place (Jose Ruano)
Back to Colt Cup 2019 (Holes 10 - 27) - Course Closed until 4pm pages.
Compare this round against others in the competition