Brian Briggs (11): Past Captains 18 Holes & Lunch Thursday 7th November 2019 | Colt & Alison - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 395 | 391 | 171 | 413 | 495 | 365 | 150 | 332 | 420 | 3132 | 372 | 126 | 423 | 472 | 420 | 143 | 346 | 405 | 393 | 3100 | 6232 | ||
SI | 11 | 7 | 13 | 1 | 15 | 5 | 9 | 17 | 3 | OUT | 10 | 18 | 2 | 14 | 6 | 16 | 12 | 4 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 | ||
Score | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 40 | 4 | 2 | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 41 | 81 | ||
Stableford | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 19 | 3 | 3 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 17 | 36 | ||
Result: 36 Points |
Back to Past Captains 18 Holes & Lunch pages.
Compare this round against others in the competition