Philip Jones (9) (95% allowance): Colt Cup 2021 (Holes 10 - 27) - Course Closed until 3pm Sunday 4th July 2021 | Alison & Lane Jackson - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 384 | 156 | 434 | 493 | 429 | 160 | 361 | 418 | 407 | 3242 | 373 | 311 | 168 | 504 | 340 | 390 | 190 | 496 | 298 | 3070 | 6312 | ||
SI | 10 | 18 | 2 | 14 | 6 | 16 | 12 | 4 | 8 | OUT | 3 | 7 | 17 | 13 | 9 | 1 | 15 | 11 | 5 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 71 | ||
Score | 6 | 4 | 5 | 6 | 5 | 3 | 4 | 5 | 4 | 42 | 4 | 5 | 3 | NR | 4 | NR | 4 | 5 | 3 | 28 | NR | ||
Stableford | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 15 | 3 | 2 | 2 | 0 | 3 | 0 | 1 | 2 | 4 | 17 | 32 | ||
Result: 32 Points |
9th place (Matt Masters) 11th place (Mark Hewitt)
Back to Colt Cup 2021 (Holes 10 - 27) - Course Closed until 3pm pages.
Compare this round against others in the competition