Michael Anderson (6) (95% allowance): Colt Cup 2021 (Holes 1 - 18) - Course Closed until 3pm Sunday 4th July 2021 | Colt & Alison - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 401 | 386 | 195 | 424 | 517 | 408 | 153 | 338 | 441 | 3263 | 384 | 156 | 434 | 493 | 429 | 160 | 361 | 418 | 407 | 3242 | 6505 | ||
SI | 11 | 7 | 13 | 1 | 15 | 5 | 9 | 17 | 3 | OUT | 10 | 18 | 2 | 14 | 6 | 16 | 12 | 4 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 | ||
Score | 4 | 5 | 4 | 6 | 6 | 5 | 4 | 4 | 5 | 43 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 39 | 82 | ||
Stableford | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 13 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 17 | 30 | ||
Result: 30 Points |
10th place (Michael Shanahan) 12th place (Peter Ellis)
Back to Colt Cup 2021 (Holes 1 - 18) - Course Closed until 3pm pages.
Compare this round against others in the competition