Herbie Dayal (15) (95% allowance): Colt Cup 2021 (Holes 19 - 27 & 1 - 9) - Course Closed until 3pm Sunday 4th July 2021 | Colt & Lane Jackson - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 373 | 311 | 168 | 504 | 340 | 390 | 190 | 496 | 298 | 3070 | 401 | 386 | 195 | 424 | 517 | 408 | 153 | 338 | 441 | 3263 | 6333 | ||
SI | 4 | 8 | 18 | 14 | 10 | 2 | 16 | 12 | 6 | OUT | 11 | 7 | 13 | 1 | 15 | 5 | 9 | 17 | 3 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 6 | 4 | 3 | 7 | 4 | 5 | 3 | NR | 5 | 37 | 5 | 4 | 3 | 5 | 7 | 5 | 5 | NR | 6 | 40 | NR | ||
Stableford | 1 | 3 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 16 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 15 | 31 | ||
Result: 31 Points |
7th place (Dean Kassar) 9th place (William Bateman)
Back to Colt Cup 2021 (Holes 19 - 27 & 1 - 9) - Course Closed until 3pm pages.
Compare this round against others in the competition