NettLeaderboard Switch | R1 | R2 | Total | |||
1st | Thomas Wright † | 69 | 65 | 134 | ||
2nd | Phil Williams † | 72 | 66 | 138 | ||
3rd | Alex Wills | 69 | 71 | 140 | ||
4th = | Taylor Paul † | 72 | 69 | 141 | ||
4th = | George Gardner † | 70 | 71 | 141 | ||
6th = | Robin Sullivan | 73 | 69 | 142 | ||
6th = | William Shackleton † | 72 | 70 | 142 | ||
6th = | Kristian Tannum Donaldson † | 67 | 75 | 142 | ||
9th = | Conor Gough | 73 | 71 | 144 | ||
9th = | Austin Cahill | 72 | 72 | 144 | ||
9th = | Joel Mellmann | 68 | 76 | 144 | ||
9th = | Julia Warke † | 68 | 76 | 144 | ||
13th = | Peter Handcock † | 77 | 69 | 146 | ||
13th = | Ryanpal Ubha | 75 | 71 | 146 | ||
13th = | Callum Kirby † | 72 | 74 | 146 | ||
16th = | Ritik Patel | 75 | 72 | 147 | ||
16th = | Luke Carter | 75 | 72 | 147 | ||
16th = | Aidan Osobase | 75 | 72 | 147 | ||
19th = | Giles Evans † | 75 | 73 | 148 | ||
19th = | Jordan Mullen | 74 | 74 | 148 | ||
21st = | Cameron Cahill | 77 | 72 | 149 | ||
21st = | Beth Scott † | 73 | 76 | 149 | ||
23rd = | Alexander Nicholls † | 77 | 73 | 150 | ||
23rd = | Max Nicholls | 73 | 77 | 150 | ||
23rd = | Patrick Blunt | 73 | 77 | 150 | ||
26th = | Joe Hawley | 79 | 72 | 151 | ||
26th = | Sam Bower | 77 | 74 | 151 | ||
28th = | Connor Jones † | 77 | 75 | 152 | ||
28th = | Ross Steeples | 74 | 78 | 152 | ||
28th = | Tom Fallon † | 72 | 80 | 152 | ||
28th = | Pietro Anselmetti † | 71 | 81 | 152 | ||
32nd = | William Stephenson | 74 | 79 | 153 | ||
32nd = | John Gough † | 74 | 79 | 153 | ||
34th = | Freddie Macarthur † | 78 | 76 | 154 | ||
34th = | James Evans | 77 | 77 | 154 | ||
34th = | Elliot Smith † | 76 | 78 | 154 | ||
37th | Ben Swales | 76 | 79 | 155 | ||
38th = | Patrick Bart † | 83 | 73 | 156 | ||
38th = | Josh Edgar | 81 | 75 | 156 | ||
38th = | Louie Moore † | 81 | 75 | 156 | ||
38th = | Rachel Goodwin † | 73 | 83 | 156 | ||
42nd = | Diya Patel | 80 | 77 | 157 | ||
42nd = | Joshua Evans † | 80 | 77 | 157 | ||
44th = | Joseph Sargeant | 85 | 73 | 158 | ||
44th = | Scot Saunders † | 81 | 77 | 158 | ||
44th = | James Taylor | 81 | 77 | 158 | ||
44th = | Cavan Mallon † | 80 | 78 | 158 | ||
44th = | Kurt Hodge † | 80 | 78 | 158 | ||
49th | Max Bowmer-Adey | 75 | 84 | 159 | ||
50th = | Scott Proctor † | 88 | 72 | 160 | ||
50th = | J Houghton | 78 | 82 | 160 | ||
52nd = | C Finlay-Cooper | 83 | 78 | 161 | ||
52nd = | Harry Bowness | 81 | 80 | 161 | ||
52nd = | D Scadding | 79 | 82 | 161 | ||
52nd = | Nathalie Warke | 77 | 84 | 161 | ||
56th = | Oliver Viney † | 87 | 75 | 162 | ||
56th = | Harry Morris † | 78 | 84 | 162 | ||
58th | Andrew Mead | 79 | 84 | 163 | ||
59th | J Morris † | 84 | 80 | 164 | ||
60th | Chris Harrison | 80 | 85 | 165 | ||
61st | Zac Cooper † | 85 | 83 | 168 | ||
62nd | Thalia Kirby | 81 | 88 | 169 | ||
63rd | Daisy Kennedy | 91 | 82 | 173 | ||
64th | Matthew Admans † | 95 | 84 | 179 | ||
65th | Jack Lambourne † | 75 | WD | 75 | ||
66th | Christian Jones | 77 | DQ | 77 | ||
67th | T Stearn † | DQ | 75 | 75 |
† Denotes 10th tee start