More

Stoke Park

Junior Open 2013

Thursday 29th August 2013, Tees, Colt & Alison

Gross Leaderboard Switch R1 R2 Total
1st  Alex Wills Harewood Downs Golf Club 69 71 140
2nd  George Gardner † Castle Royle Golf & Country Club 72 73 145
3rd  William Shackleton † Buckinghamshire Golf Club 75 73 148
4th  Alexander Nicholls † Goring & Streatley Golf Club 78 74 152
5th = Luke Carter Hadley Wood 78 75 153
5th = Joel Mellmann 73 80 153
7th  Max Nicholls Newbury Golf Centre 75 79 154
8th = Robin Sullivan Castle Royle 80 75 155
8th = William Stephenson Buckinghamshire Golf Club 75 80 155
8th = John Gough † 75 80 155
11th = Phil Williams † Buckinghamshire Golf Club 81 75 156
11th = Austin Cahill Mill Ride Golf Club 78 78 156
11th = Callum Kirby † Harleyford Golf Club 77 79 156
11th = Patrick Blunt Buckinghamshire Golf Club 76 80 156
11th = Kristian Tannum Donaldson † Buckinghamshire Golf Club 75 81 156
16th = Peter Handcock † Harleyford 83 75 158
16th = Louie Moore † Beaconsfield Golf Club 82 76 158
16th = Conor Gough 80 78 158
19th  Julia Warke † 77 82 159
20th = Patrick Bart † Burnham Beeches Golf Club 85 75 160
20th = Thomas Wright † Beaconsfield Golf Club 82 78 160
20th = Ryanpal Ubha Beaconsfield Golf Club 82 78 160
20th = Giles Evans † Barnham Broom Golf & Country Club 81 79 160
20th = Jordan Mullen Mill Ride 80 80 160
25th = Sam Bower Burnham Beeches Golf Club 82 79 161
25th = Beth Scott † 79 82 161
27th = Ross Steeples Witney Lakes Golf Club 79 83 162
27th = Tom Fallon † Henley 77 85 162
29th = Aidan Osobase 83 80 163
29th = Taylor Paul † 83 80 163
31st = Josh Edgar Castle Royle 86 80 166
31st = Freddie Macarthur † Ullesthorpe Court 84 82 166
31st = Elliot Smith † Bedford & County 82 84 166
34th = Ritik Patel Pinner Hill 85 82 167
34th = Ben Swales Beaconsfield Golf Club 82 85 167
36th = Joshua Evans † Mill Ride 86 83 169
36th = Max Bowmer-Adey Woburn 80 89 169
38th = Scot Saunders † Witney Lakes Golf Club 87 83 170
38th = Kurt Hodge † Castle Royle Golf & Country Club 86 84 170
38th = J Houghton Wyke Green Golf Club 83 87 170
41st  Cameron Cahill Mill Ride Golf Club 88 83 171
42nd  James Evans Hillingdon Golf Club 86 86 172
43rd  Harry Bowness Donnington Grove Country Club 87 86 173
44th  Zac Cooper † Beaconsfield Golf Club 88 86 174
45th  Scott Proctor † East Berkshire Golf Club 96 80 176
46th  Pietro Anselmetti † Royal Mid-Surrey Golf Club 84 93 177
47th = Oliver Viney † Frilford Heath 95 83 178
47th = Rachel Goodwin † Harleyford 84 94 178
49th  Joe Hawley 93 86 179
50th = James Taylor Weymouth Golf Club 92 88 180
50th = Connor Jones † Flackwell Heath 91 89 180
52nd  D Scadding Maidenhead Golf Club 89 92 181
53rd  Nathalie Warke Fulford Golf Club 89 96 185
54th = C Finlay-Cooper Beaconsfield Golf Club 96 91 187
54th = Cavan Mallon † Windlesham Golf Club 94 93 187
56th  J Morris † Beaconsfield Golf Club 96 92 188
57th  Chris Harrison Aylesbury Vale 92 97 189
58th  Joseph Sargeant Gerrards Cross 102 90 192
59th  Thalia Kirby Harleyford Golf Club 93 100 193
60th = Diya Patel Pinner Hill Golf Club 100 96 196
60th = Harry Morris † Winter Hill 95 101 196
62nd  Andrew Mead Newbury & Crookham 96 101 197
63rd  Matthew Admans † Gerrards Cross Golf Club 105 94 199
64th  Daisy Kennedy Harewood Downs Golf Club 108 99 207
65th  Jack Lambourne † Witney Lakes Golf Club 82 WD 82
66th  Christian Jones Datchet Golf Club 80 DQ 80
67th  T Stearn † The Gog Magog DQ 85 85

† Denotes 10th tee start



Created by intelligentgolf version 10.1.2.