Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Tom Lawson | 67 | 72 | 139 | -1 | |
2nd | Luke Hodgetts Hockley | 71 | 71 | 142 | +2 | |
2nd | Kevin Freeman | 68 | 74 | 142 | +2 | |
4th | Lee Moore Maidenhead | 69 | 76 | 145 | +5 | |
5th | James Crabb Chesfield Downs | 75 | 71 | 146 | +6 | |
5th | Andrew Lynch | 73 | 73 | 146 | +6 | |
7th | Harry Bowness Donnington Grove Country Club | 73 | 74 | 147 | +7 | |
7th | Sam Storey Windlesham | 73 | 74 | 147 | +7 | |
9th | Ben Platt East Berkshire Golf Club | 76 | 73 | 149 | +9 | |
9th | Karl Vincent Hertfordshire (The) Golf Club | 75 | 74 | 149 | +9 | |
9th | Nandit Sondagar | 74 | 75 | 149 | +9 | |
9th | William Shackleton Buckinghamshire Golf Club | 73 | 76 | 149 | +9 | |
9th | Taylor Paul | 73 | 76 | 149 | +9 | |
9th | Dominic J O'Rourke Oxfordshire (The) | 72 | 77 | 149 | +9 | |
9th | Shane Slatter Calcot Park | 70 | 79 | 149 | +9 | |
16th | George Gennings Thorndon Park | 76 | 74 | 150 | +10 | |
17th | Phil Williams Buckinghamshire Golf Club | 78 | 73 | 151 | +11 | |
17th | Adam Batty Unknown | 77 | 74 | 151 | +11 | |
19th | Benjamin Bushnell Bearwood Lakes | 77 | 75 | 152 | +12 | |
19th | George Gardner Castle Royle Golf & Country Club | 76 | 76 | 152 | +12 | |
19th | Joseph Stock Woburn | 75 | 77 | 152 | +12 | |
19th | Cavan Mallon Windlesham Golf Club | 72 | 80 | 152 | +12 | |
23rd | James Angel Colchester Golf Club | 78 | 75 | 153 | +13 | |
23rd | James Kee Moor Park Golf Club | 77 | 76 | 153 | +13 | |
25th | Dan Jeffries Sudbury | 76 | 78 | 154 | +14 | |
25th | Jonathan Pickering Rochester & Cobham Park | 74 | 80 | 154 | +14 | |
25th | Andrew Francis Bearsted | 73 | 81 | 154 | +14 | |
28th | Simon Irwin Verulam | 81 | 74 | 155 | +15 | |
28th | Oscar Fuentes Bearwood Lakes | 80 | 75 | 155 | +15 | |
28th | Christopher Williams Harleyford | 80 | 75 | 155 | +15 | |
31st | Oscar Fowler | 79 | 77 | 156 | +16 | |
31st | Tom Ruddle Broome Manor | 77 | 79 | 156 | +16 | |
31st | Tom Gregory | 74 | 82 | 156 | +16 | |
31st | Ben McFadden Castle Royle Golf & Country Club | 72 | 84 | 156 | +16 | |
35th | Johnny Griggs | 80 | 77 | 157 | +17 | |
35th | Alan Todd Burnham & Berrow | 80 | 77 | 157 | +17 | |
35th | Troy Scott Frilford Heath | 79 | 78 | 157 | +17 | |
35th | Michael Verity Burnham Beeches Golf Club | 76 | 81 | 157 | +17 | |
39th | Harry West Calcot Park Golf Club | 84 | 74 | 158 | +18 | |
39th | Jack Carling East Berkshire Golf Club | 78 | 80 | 158 | +18 | |
39th | Michael Sanders Beaconsfield Golf Club | 78 | 80 | 158 | +18 | |
42nd | C Keogh Burnham Beeches Golf Club | 81 | 78 | 159 | +19 | |
42nd | L Baynham Redbourn | 80 | 79 | 159 | +19 | |
44th | Carl Banner | 79 | 81 | 160 | +20 | |
45th | James Gregory | 85 | 76 | 161 | +21 | |
45th | Matthew Admans Gerrards Cross Golf Club | 82 | 79 | 161 | +21 | |
45th | Michael Puddy Rochester & Cobham Park | 81 | 80 | 161 | +21 | |
45th | A Forisky Maidenhead | 81 | 80 | 161 | +21 | |
45th | Struan Hancock Bearwood Lakes Golf Club | 79 | 82 | 161 | +21 | |
45th | William C Walker Bishops Stortford | 78 | 83 | 161 | +21 | |
51st | K Slootweg Maidenhead | 81 | 81 | 162 | +22 | |
52nd | Simon Warrington Rochester & Cobham Park | 85 | 78 | 163 | +23 | |
53rd | Jason Prentice Sudbury | 84 | 80 | 164 | +24 | |
53rd | Danny Morris Redlibbets | 84 | 80 | 164 | +24 | |
53rd | Sammie Colvin Hennerton Golf Club | 82 | 82 | 164 | +24 | |
56th | Darnell Scadding Burnham Beeches Golf Club | 81 | 84 | 165 | +25 | |
56th | Jimmie Davey Woodbridge Golf Club | 79 | 86 | 165 | +25 | |
56th | Jamie Wise Harpenden | 78 | 87 | 165 | +25 | |
59th | Scott Armitage John O'Gaunt | 85 | 81 | 166 | +26 | |
60th | T Watson Hockley | 85 | 82 | 167 | +27 | |
60th | Anand Shah Lansdown | 82 | 85 | 167 | +27 | |
62nd | James Spearing West Malling Golf Club | 86 | 82 | 168 | +28 | |
62nd | Sam Ruddle The Players Club | 83 | 85 | 168 | +28 | |
64th | Dean Lanning Rochester & Cobham Park | 83 | 88 | 171 | +31 | |
65th | Stuart Beatty Effingham | 88 | 85 | 173 | +33 | |
66th | Thomas McGee Ash Valley | 84 | 93 | 177 | +37 | |
67th | Neil Lambourne Ealing | 87 | NR | NR | ||
68th | Peter Crocombe Roehampton | 78 | NR | NR | ||
69th | Robert Osmond Rochester & Cobham Park | 84 | NR | NR | ||
70th | Will Dugdale Reigate Hill | 86 | 86 | +16 |
Page will refresh results automatically for one hour